terminal

Female Pre-insulating Joint

 

 
 

Thread section:0.5 - 1.5 mm² (A.W.G 22 - 16 )   Imax = 10A  Material:Copper

Item No NEMA TAB Thickness Dimension color
B dΦ DΦ L H
FDD 1.25 - 110(5) 0.5 x 2.8 0.3 3.8 1.7 3.8 19.0 10.0 red
FDD 1.25 - 110(8) 0.8 x 2.8 0.3 3.8 1.7 3.8 19.0
FDD 1.25 - 187(5) 0.5 x 4.75 0.35 5.6 1.7 3.8 19.0
FDD 1.25 - 187(8) 0.8 x 4.75 0.35 5.6 1.7 3.8 19.0
FDD 1.25 - 205 0.8 x 5.2 0.35 6.5 1.7 3.8 20.0
FDD 1.25 - 250 0.8 x 6.35 0.4 7.4 1.7 3.8 21.0

 

Thread section:1.5 - 2.5 mm² (A.W.G 16 - 14 )   Imax = 15A  Material:Copper

Item No NEMA TAB Thickness Dimension color
B dΦ DΦ L H
FDD 2 - 110(5) 0.5 x 2.8 0.3 3.8 2.3 4.3 19.0 10.0 blue
FDD 2 - 110(8) 0.8 x 2.8 0.3 3.8 2.3 4.3 19.0
FDD 2 - 187(5) 0.5 x 4.75 0.35 5.6 2.3 4.3 19.0
FDD 2 - 187(8) 0.8 x 4.75 0.35 5.6 2.3 4.3 19.0
FDD 2 - 205 0.5 x 5.2 0.35 6.5 2.3 4.3 20.0
FDD 2 - 250 0.8 x 6.35 0.4 7.4 2.3 4.3 21.0
FDD 2 - 312 0.8 x 8.0 0.4 9.0 2.3 4.3 23.0

 

Thread section:4 - 6 mm² (A.W.G 12 - 10 )   Imax = 24A   Material:Copper

Item No NEMA TAB Thickness Dimension color
B dΦ DΦ L H
FDD 5.5 - 250 0.5 x 6.35 0.4 7.4 3.4 5.7 25.0 13.0 yellow
FDD 5.5 - 375 1.2 x 9.4 0.5 10.9 3.4 5.7 29.6

 


    
 


back